Overview
Balances, recent activity and where your money is moving.
Balance
741.073,46 lei
26 Jun28 Jun30 Jun2 Jul4 Jul6 Jul8 Jul10 Jul12 Jul14 Jul16 Jul18 Jul20 Jul23 Jul
Accounts
paypercut Business (RON)427.318,55 lei
paypercut Payouts (RON)132.940,18 lei
paypercut Reserve (RON)84.610,00 lei
BTBanca Transilvania (RON)96.204,73 lei
RRevolut Business (EUR)-3.180,44 €
Invoice Pay
8
Outstanding
4
Overdue
0
Due next 7 days
Payroll
🇷🇴 August 2026 Draft
0,00 lei
Recent transactions
| Date | Vendor | Category | Account | Amount |
|---|---|---|---|---|
| 1 aug. | paypercut | Processing fees | PBpaypercut Business (RON) | 284,10 lei |
| 29 iul. | CCargus | Shipping | PBpaypercut Business (RON) | 1.940,00 lei |
| 28 iul. | TSTextila Sibiu SRL | Stock | BTBanca Transilvania (RON) | 12.480,00 lei |
| 27 iul. | SShopify | Subscriptions | RBRevolut Business (EUR) | 79,00 € 393,20 lei |
| 26 iul. | GAGoogle Ads | Marketing | PBpaypercut Business (RON) | 2.150,00 lei |
| 26 iul. | CHCeramica Horezu | Stock | BTBanca Transilvania (RON) | 5.870,00 lei |
Money movement
Money in
+64.390,15 lei
| Vendor | Amount |
|---|---|
CPCard payments | 38.204,55 lei |
PLPayment links | 12.870,40 lei |
BSBNPL settlements | 8.410,00 lei |
BTBank transfer | 4.905,20 lei |
Money out
33.070,00 lei
| Vendor | Amount |
|---|---|
TSTextila Sibiu SRL | 12.480,00 lei |
CCargus | 9.640,00 lei |
GAGoogle Ads | 6.150,00 lei |
CDChirie depozit | 4.800,00 lei |